







| City / State | # of Units | Property Type | Value ($) | Debt ($) |
|---|---|---|---|---|
| Waverly, VA | 18 | MHP | 590,000 | 350,000 |
| Beverly, WV | 41 | MHP | 1,100,000 | 448,489 |
| Hobart, IN | 44 | MHP | 3,000,000 | 2,900,000 |
| Gary, IN | 23 | MHP | 1,800,000 | 0 |
| Wetzel, WV | 259 | MHP | 6,350,000 | 3,350,000 |
| Unadilla, NY | 10 | MHP | 400,000 | 0 |
| Craigsville, WV | 11 | MHP | 450,000 | 318,000 |
| Roanoke, WV | 10 | MHP | 250,000 | 153,800 |
| Summersville, WV | 20 | MHP | 420,000 | 290,800 |
| Parkersburg, WV | 32 | MHP | 990,000 | 630,000 |
| Mineral Springs, AR | 10 | MHP | 450,000 | 217,300 |
| Gary, IN | 1 | SF | 140,000 | 0 |

<p>I never had a mentor before Mackenzie Napurano. When we met, I had no business experience, no money — just hunger and a willingness to be coached. Mackenzie gave me a step-by-step blueprint and I followed it exactly. Today, at just 23 years old, I’m an equity partner in six mobile home parks totaling 117 units. I’m on track to become a millionaire before 24. None of this would have been possible without Mackenzie’s mentorship.</p>